Custom-Made Insoles, Insoles
Bio Kork Plus customized Insole
About this item
- Please visit one of our stores for foot assessment
- 800 FOOT (3668)
See Barsha Location See Pharmacy Deira Location
Availability:
Available on backorder
AED61425
Assessment: | Computerized |
Manufacturing: | Regular/Manual – Dubai |
Structure Material: | Cork/PE/EVA |
Length: | Full Length |
Thickness: | 3MM |
**LLD: | Optional |
Density: | Medium |
Special Padding: | Optional |
Top Cover: | Alcantara |
**Complimentary Regular FF up: 3+6m
Lead Time : 2-3 Days
*Complimentary Regular Follow-up: Free Gait Analysis records to compare with old one, corrections & modifications included free. (m=Month)
**LLD: Limb Length Discrepancy lift with extra charge (each 5mm=AED 60)
SIZE |
|
---|
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
ASIN and Barcode
Item | ASIN | Barcode |
---|---|---|
size: 20 | - | 2808201900005 |
size: 34 | - | 28082019000019 |
size: 21 | - | 2808201900006 |
size: 35 | - | 28082019000020 |
size: 22 | - | 2808201900007 |
size: 36 | - | 28082019000021 |
size: 23 | - | 2808201900008 |
size: 37 | - | 28082019000022 |
size: 24 | - | 2808201900009 |
size: 38 | - | 28082019000023 |
size: 25 | - | 28082019000010 |
size: 39 | - | 28082019000024 |
size: 26 | - | 28082019000011 |
size: 40 | - | 28082019000025 |
size: 27 | - | 28082019000012 |
size: 41 | - | 28082019000026 |
size: 28 | - | 28082019000013 |
size: 42 | - | 28082019000027 |
size: 29 | - | 28082019000014 |
size: 43 | - | 28082019000028 |
size: 30 | - | 28082019000015 |
size: 44 | - | 28082019000029 |
size: 31 | - | 28082019000016 |
size: 45 | - | 28082019000030 |
size: 32 | - | 28082019000017 |
size: 46 | - | 28082019000031 |
size: 33 | - | 28082019000018 |
size: 47 | - | 28082019000032 |
size: 48 | - | 28082019000033 |
There are no reviews yet.