Custom-Made Insoles, Insoles
Bio Sport Customized Insole
About this item
- Please visit one of our stores for foot assessment
- 800 FOOT (3668)
See Barsha Location See Pharmacy Deira Location 

Availability:
In stock
AED80850
| Assessment: | Computerized |
| Manufacturing: | Regular/Manual – Dubai |
| Structure Material: | EVA/GPT – from Germany |
| Length: | Full Length |
| Thickness: | 3MM |
| **LLD: | Optional |
| Density: | Medium |
| Special Padding: | NA |
| Sports Special Cushioning: | Optional |
| Top Cover: | Alcantara |
**Complimentary Regular FF up: 3 + 6m + 9m
Lead Time : 3-4 Days
*Complimentary Regular Follow-up: Free Gait Analysis records to compare with old one, corrections & modifications included free. (m=Month)
**LLD: Limb Length Discrepancy lift with extra charge (each 5mm=AED 60)
Based on 0 reviews
Only logged in customers who have purchased this product may leave a review.
ASIN and Barcode
| Item | ASIN | Barcode |
|---|---|---|
| size: 36 | 3699 | 23365791431copy |
| size: 37 | 3699 | 2336579143137 |
| size: 38 | 3699 | 2336579143138 |
| size: 39 | 3699 | 2336579143139 |
| size: 40 | 3699 | 2336579143140 |
| size: 41 | 3699 | 2336579143141 |
| size: 42 | 3699 | 2336579143142 |
| size: 44 | 3699 | 2336579143144 |
| size: 45 | 3699 | 2336579143145 |
| size: 46 | 3699 | 2336579143145copy |
| size: 47 | 3699 | 2336579143145copycopy |
| size: 48 | 3699 | 2336579143148 |


from AED 202.13 (x4) at 0% interest with Tabby






There are no reviews yet.